Specifications | Model | Original multi-language version Lenovo K5(K350T) |
Material | Metal | |
OS | ZUI 3.1 lite(basdd Android 7.0)Support system online upgrade | |
CPU | MT6750 Octa-Core | |
Colors | Black, Blue,Gray | |
Type | Bar | |
SIM Card Quantity | Dual SIM cards, Dual standby | |
SIM Card Type | 1* Nano SIM+1* Nano SIM/TF Card | |
Li-Polymer | 3000mAh (Non-detachable) | |
Storage | RAM | 3GB |
ROM | 32GB | |
Max | Up to 128GB TF Card Expansion | |
Network | Type | GSM / WCDMA/LTE |
2G | GSM B2/B3/B5/B8 | |
3G | WCDMA B1/B2/B5/B8 | |
4G | FDD-LTE:B1/B3/B5/B7/B8 | |
4G | TDD-LTE:B34/B38/B39/B40/B41 | |
Please check that if your SIM card support these bands ,thank you ! | ||
BT | BT4.0 | |
WiFi | Support | |
Screen | Display | 5.7inch |
Material | Glass; touch screen | |
Resolution | 1440*720 Pixels | |
Features | 18:09 | |
Camera | Front camera | 8MP |
Back camera | 13MP+5MP | |
Video | 3GPP,MPEG-4,H.264.WMV9,VP9 | |
Image | JPG | |
Audio | MIDI,MP3,AAC,AMR,AWB,WAV,FLAC | |
Multilanguage | Please check out the picture. | |
Sensors | G-sensor | Yes |
Light sensor | Yes | |
Proximity sensor | Yes | |
Package Contents | 1xLenovo K5(K350T)Phone | |
1x Power Charger | ||
1xUSB Data cable | ||
1xSIM Card Pin | ||
1x User Manual |
Reviews
There are no reviews yet.