NOTE:Please compare the size of the following size table to choose the size you need!
TILING SIZE | ||||||||||
Size | Top Length | Bust | Pants Length | Waist | Suggest Height | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
2T(100) | 34.0 | 13.4 | 58.0 | 22.8 | 26.0 | 10.2 | 52.0 | 20.5 | 85-90 | |
3T(110) | 36.5 | 14.4 | 61.0 | 24.0 | 26.5 | 10.4 | 53.0 | 20.9 | 90-95 | |
4T(120) | 39.0 | 15.4 | 64.0 | 25.2 | 27.0 | 10.6 | 54.0 | 21.3 | 95-100 | |
5T(130) | 41.5 | 16.3 | 67.0 | 26.4 | 27.5 | 10.8 | 55.0 | 21.7 | 100-105 | |
6T(140) | 44.0 | 17.3 | 70.0 | 27.6 | 28.0 | 11.0 | 56.0 | 22.0 | 105-115 | |
Manual measurement error 1-2cm |
Reviews
There are no reviews yet.